Proximity Sensors # E2E-X14MD1 "Omron"
รายละเอียด
| Type | Unshielded |
|---|---|
| Sensing method | Inductive type |
| Sensing distance | 14 mm-10% to +10% |
| Setting distance | 0 to 11.2 mm |
| Differential distance | 10% Max. of sensing distance |
| Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
| Standard sensing object | Iron 30 x 30 x 1 mm |
| Power supply voltage | 12 to 24 VDC ripple(p-p) 10% Max. |
| Operating voltage range | 10 to 30 VDC |
| Leakage current | 0.8 mA max. |
| Control output (Output type) | DC 2-wire models with polarity |
| Control output (Switching capacity) | 3 to 100 mA |
| Indicator | Operation indicator (red), Operation setting indicator (green) |
| Operation mode | NO |
| Sensitivity setting | - |
| Self-diagnostic output | - |
| Protective circuit | Surge suppressor Output short-cut protection |
| Standard or Different frequency | Standard |
| Ambient temperature | Operating: -25 to 70 ℃ Storage: -40 to 85 ℃ |
| Ambient humidity | Operating: 35 to 95%RH Storage: 3595%RH |
| Temperature influence | +/- 10% Max. of sensing distance in temperature range of -25 to +70 CEL (As the basis for sensing distance of 23 CEL) |
| Voltage influence | +/- 1% Max. of sensing distance in rated voltage range +/- 15%. (As the basis for sensing distance at standard power voltage) |
| Insulation resistance | 50 MOhm Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 1000 m/s**2 for 10 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 Company standard: Oil-proof |
| Connection method | Robot pre-wired models(Cable length: 2 m) |
| Weight (Packed state) | approx. 130 g |
| Material (case) | Brass nickel plating |
| Material (sensing surface) | PBT |
| Material (clamping nuts) | Brass nickel plating |
| Material (toothed washer) | Iron zinc plating |
| Accessories | Instruction manual |




![20171212_095436[1]](/images/virtuemart/product/resized/20171212_095436[1]_200x150.jpg)
![20171212_100427[1]](/images/virtuemart/product/resized/20171212_100427[1]_200x150.jpg)
![20171212_104355[1]](/images/virtuemart/product/resized/20171212_104355[1]_200x150.jpg)
